7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
7301 E 3RD Avenue 508
VIEW PHOTOS
Courtesy of Compass, Michael Graham Listing Contact: 480-628-9392 
$3,450,000

7301 E 3RD Avenue 508

2 Beds 3 Baths 3,540 Sq.Ft. 6,419 Sq.Ft.

Description

BACK ON THE MARKET -- NOW $3,450,000! A rare opportunity to own one of Old Town Scottsdale's most extraordinary penthouses! This full-floor residence offers 3,540 SF of luxurious living space plus an incredible 2,879 SF private terrace. Floor-to-ceiling glass showcases breathtaking, unobstructed panoramic views of Camelback Mountain and the surrounding cityscape. A private elevator opens directly into the residence, featuring 2 bedrooms, den, 2.5 baths, Viking appliances, and a butler's pantry. Car enthusiasts will appreciate the exceptionally rare 8.5 parking spaces! Enjoy boutique luxury living with a pool, spa, fitness center, and concierge services, steps from Old Town's finest dining, shopping, and entertainment. Truly one of a kind!

Share Property

Location

7301 E 3RD Avenue 508, Scottsdale, AZ 85251

Status

For Sale

Property Amenities

Interior
Laundry room Inside
Fireplace Exterior Fireplace, Living Room, Master Bedroom, Gas
Appliances Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop
Flooring Stone
Total Bedrooms: 2
Half Bathrooms: 1
Full Bathrooms: 2
Other Interior Features Walk-in Pantry, Quartz Countertops, High Speed Internet, Double Vanity, 9 Flat Ceilings, Elevator, Furnished(See Rmrks), Wet Bar, Kitchen Island, Pantry, Bidet, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets
Area & Lot
Total area 3,540 Sq.Ft.
Lot Area 6,419 Sq.Ft.
Living area 3,540 Sq.Ft.
MLS® ID 7093106
Year Built 2005
School District Scottsdale Unified District
High School Saguaro High School
Middle School Mohave Middle School
Elementary School Navajo Elementary School
View Description City,Panoramic,City Lights,Mountain(s)
Architecture Styles Contemporary
Type Condo
Status For Sale
Exterior
Stories 1
Air conditioning Central Air
Heat type Electric
Water Source Public
Garage Space 8.5
Security Features Fire Sprinkler System
Sewer Public Sewer
Other Exterior Features Balcony, Storage
Parking Attached Garage, Gated, Garage Door Opener, Community Structure
Lot Features North/South Exposure, Desert Front
Roof Concrete
Finance
Sales Price $3,450,000
HOA Fees $3,019 monthly
Real Estate Tax $9,175 yearly
image

Schedule a Showing

We would love to show you this beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you this beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 7301 E 3RD Avenue 508, Scottsdale, AZ 85251. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Scottsdale

Rated among the nation’s most desirable communities to live in, and do business.

Work With Us

With experience and expertise in multiple facets of the business have given us the skills to deal with any transaction, regardless of the type or price point.