Leave a Message

Thank you for your message. We will be in touch with you shortly.

20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
VIEW PHOTOS
$415,000

20660 N 40TH Street, 2120, Phoenix Unit: 2120

2 Beds 2 Baths 1,469 Sq.Ft. 985 Sq.Ft.

Description

Discover the perfect Desert Ridge condo you've been waiting for -- bright, spacious, and beautifully designed. This 2 bed / 2 bath residence features oversized bedrooms, soaring ceilings, and abundant natural light throughout. The open floor plan offers effortless flow and a private attached garage for convenience. The primary suite occupies its own level with a large walk-in closet and a private terrace ideal for morning coffee or evening wine. Enjoy resort-style living with two sparkling pools and spas, a fitness center, movie theater, and elegant clubhouse -- all just minutes from Desert Ridge Marketplace and CityCenter North.

Share Property

Location

20660 N 40TH Street 2120, Phoenix, AZ 85050

Status

Sold

Property Amenities

Interior
Flooring Carpet, Tile
Total Bedrooms: 2
Full Bathrooms: 2
Other Interior Features Granite Counters, Double Vanity, Upstairs, Breakfast Bar, 9 Flat Ceilings, Pantry, 3/4 Bath Master Bdrm
Area & Lot
Lot Area 985 Sq.Ft.
Living area 1,469 Sq.Ft.
MLS® ID 6936117
Year Built 2004
School District Paradise Valley Unified District
High School Pinnacle High School
Middle School Explorer Middle School
Elementary School Desert Trails Elementary School
Type Townhouse
Status Sold
Exterior
Stories 3
Air conditioning Central Air
Heat type Electric
Water Source City Water
Garage Space 1.0
Security Features Fire Sprinkler System
Sewer Public Sewer
Other Exterior Features Balcony
Parking Garage Door Opener, Direct Access
Lot Features Corner Lot
Roof Tile
Finance
Sales Price $415,000
HOA Fees $360 monthly
Real Estate Tax $1,774 yearly

Work With Us

With experience and expertise in multiple facets of the business have given us the skills to deal with any transaction, regardless of the type or price point.